Original price
$2,371.34
-
Original price
$2,371.34
Original price
$2,371.34 /Each
$2,371.34
Current price
$2,371.34 /Each
Free Shipping
Quick Shipping
Ships in 1-2 business days
Specification | Details |
---|---|
Manufacturer | Kelvinator Commercial |
Model Number | KCHUC48R |
Manufacturer Part # | KCHUC48R |
Access Type | Doors |
Refrigeration | Self-contained, Rear Mounted |
Door Type | Solid |
Compressor HP | 1/5 HP |
Size | 2 Section |
Width | 48" - 59" |
Energy Efficiency | ENERGY STAR® |
Height | 35.5" |
Width | 48.19" |
Depth | 29.94" |
Weight | 238 lbs |
UPC | 819450021769 |
cETLus Approved | Yes |
ETL-Sanitation Approved | Yes |
Resources and Downloads
A PDF viewer is required to view this product's information.
Download Adobe Acrobat Reader: Free PDF viewer